BROKER DESK
Every past client's apartment, estimated every month
Desk Free covers up to 10 client properties, with one estimate summary per client. No card.
| Client | Apartment | Estimate | Change | Gross | Rating | Signals |
|---|---|---|---|---|---|---|
| Sample Client | Example Tower · X-101 · 1-bed | 1,420,000 | ▲ 1.2% | 6.7% | 112 | Sale in building |
| Client B | Example Tower B · B-205 · 1-bed | 2,310,000 | ▲ 0.8% | 5.8% | 94 | Rent below new lets |
| Client C | Example Tower D · D-407 · Studio | 890,000 | ▼ 0.4% | 7.6% | 121 | Lease ending |
| Client D | Example Tower F · F-609 · 2-bed | 2,650,000 | ▲ 3.4% | 5.8% | 109 | Estimate moved |
| Client E | Example Tower G · G-710 · 1-bed | 1,180,000 | ▲ 0.6% | 7.1% | 112 | |
| Client F | Example Tower H · H-811 · 2-bed | 1,980,000 | ▼ 0.2% | 6.3% | 112 | |
| Client G | Example Tower J · J-912 · 1-bed | 1,240,000 | ▲ 0.9% | 6.9% | 112 |
The estimate summary your client opens
One page per client, under your name and licence number. Estimate and range with its evidence, rent against new leases in the building, and the community rating against Dubai.
Example, not live data