Not an official Dubai Land Department index.
FREE DATA · GROSS RENTAL YIELD · DUBAI APARTMENTS
Dubai Property Index
Gross rental yield ratings for Dubai apartments. 100 is the Dubai average. A rating of 120 means a yield 20% above it.
This rating is for information only, based on registered sales and rent contracts for a group of properties. It is not a valuation for any individual property, and not financial, legal or investment advice. See How the rating works for what it does and does not measure.
Highest rated communities
52 communities are rated. Communities are Dubai Land Department areas.
| # | Name | Rating | Gross yield | Sales | New lets |
|---|---|---|---|---|---|
| 1 | International City Phase 3 | Rating 155, +55 from the Dubai average of 100 | 9.30% | 374 | 3,849 |
| 2 | International City Phase 1 | Rating 155, +55 from the Dubai average of 100 | 9.28% | 1,260 | 9,495 |
| 3 | Al Qusais Industrial Fifth | Rating 153, +53 from the Dubai average of 100 | 9.15% | 35 | 1,027 |
| 4 | Liwan (Wadi Al Safa 2) | Rating 147, +47 from the Dubai average of 100 | 8.80% | 386 | 2,151 |
| 5 | Dubailand Residence Complex | Rating 146, +46 from the Dubai average of 100 | 8.76% | 564 | 2,746 |
Lowest rated communities
| Name | Rating | Gross yield | Sales | New lets |
|---|---|---|---|---|
| Dubai Maritime City | Rating 68, −32 from the Dubai average of 100 | 4.07% | 45 | 345 |
| La Mer (Jumeirah First) | Rating 71, −29 from the Dubai average of 100 | 4.23% | 128 | 681 |
| Palm Jumeirah | Rating 81, −19 from the Dubai average of 100 | 4.84% | 662 | 2,109 |
| Um Suqaim Third | Rating 85, −15 from the Dubai average of 100 | 5.10% | 147 | 511 |
| Al Kifaf | Rating 87, −13 from the Dubai average of 100 | 5.22% | 102 | 365 |
By bedrooms
Dubai-wide, by number of bedrooms.
| Name | Rating | Gross yield | Sales | New lets |
|---|---|---|---|---|
| Studio | Rating 128, +28 from the Dubai average of 100 | 7.68% | 7,014 | 49,535 |
| 1 bedroom | Rating 103, +3 from the Dubai average of 100 | 6.18% | 13,078 | 88,649 |
| 2 bedrooms | Rating 85, −15 from the Dubai average of 100 | 5.10% | 8,367 | 54,705 |
| 3 bedrooms | Rating 75, −25 from the Dubai average of 100 | 4.48% | 2,397 | 11,436 |
| 4 bedrooms | Rating 73, −27 from the Dubai average of 100 | 4.36% | 327 | 887 |
| 5+ bedrooms | Rating 53, −47 from the Dubai average of 100 | 3.16% | 41 | 98 |
Building ratings with a free account
Sign in with an email link or Google to see ratings for individual buildings and projects.
Value my first unit freeIndex method i1.0 · 12 months, 1 Oct 2025 to 30 Sep 2026 · Data as of 30 Sep 2026 · Refreshed monthly
Gross yield only: it excludes service charges, vacancy, fees and maintenance. This is a data summary for information only, not financial, legal or investment advice.