Not an official Dubai Land Department index.
Studio apartments in Dubai
This rating is for information only, based on registered sales and rent contracts for a group of properties. It is not a valuation for any individual property, and not financial, legal or investment advice. See How the rating works for what it does and does not measure.
Communities for studio apartments
34 communities are rated for studio apartments, highest first. 79 more have too little data and are not ranked.
| # | Name | Rating | Gross yield | Sales | New lets |
|---|---|---|---|---|---|
| Dubai | Rating 100, 0 from the Dubai average of 100 | 5.98% | 31,224 | 205,310 | |
| 1 | International City Phase 3 | Rating 173, +73 from the Dubai average of 100 | 10.33% | 186 | 1,339 |
| 2 | Dubailand Residence Complex | Rating 163, +63 from the Dubai average of 100 | 9.77% | 180 | 864 |
| 3 | Remraam | Rating 158, +58 from the Dubai average of 100 | 9.48% | 35 | 125 |
| 4 | International City Phase 1 | Rating 156, +56 from the Dubai average of 100 | 9.32% | 538 | 4,374 |
| 5 | Al Goze Fourth | Rating 152, +52 from the Dubai average of 100 | 9.09% | 40 | 302 |
| 6 | Dubai Sports City | Rating 151, +51 from the Dubai average of 100 | 9.03% | 406 | 1,869 |
| 7 | Dubai Production City (IMPZ) | Rating 150, +50 from the Dubai average of 100 | 9.00% | 281 | 1,484 |
| 8 | Jabal Ali First | Rating 149, +49 from the Dubai average of 100 | 8.94% | 478 | 3,417 |
| 9 | Dubai Studio City | Rating 149, +49 from the Dubai average of 100 | 8.90% | 287 | 694 |
| 10 | Rukan (Wadi Al Safa 7) | Rating 144, +44 from the Dubai average of 100 | 8.64% | 33 | 129 |
Sign in to see the remaining rows
Building ratings with a free account
Sign in with an email link or Google to see ratings for individual buildings and projects.
Value my first unit freeIndex method i1.0 · 12 months, 1 Oct 2025 to 30 Sep 2026 · Data as of 30 Sep 2026 · Refreshed monthly
Gross yield only: it excludes service charges, vacancy, fees and maintenance. This is a data summary for information only, not financial, legal or investment advice.