Not an official Dubai Land Department index.
DUBAI PROPERTY INDEX · BEDROOMS
Rental yield by number of bedrooms
Dubai-wide ratings for each bedroom type. Smaller apartments usually yield more, so a community heavy in studios can rate well for that reason alone. 100 is the Dubai average of 5.98%.
By bedrooms, Dubai-wide
| Name | Rating | Gross yield | Sales | New lets |
|---|---|---|---|---|
| Studio | Rating 128, +28 from the Dubai average of 100 | 7.68% | 7,014 | 49,535 |
| 1 bedroom | Rating 103, +3 from the Dubai average of 100 | 6.18% | 13,078 | 88,649 |
| 2 bedrooms | Rating 85, −15 from the Dubai average of 100 | 5.10% | 8,367 | 54,705 |
| 3 bedrooms | Rating 75, −25 from the Dubai average of 100 | 4.48% | 2,397 | 11,436 |
| 4 bedrooms | Rating 73, −27 from the Dubai average of 100 | 4.36% | 327 | 887 |
| 5+ bedrooms | Rating 53, −47 from the Dubai average of 100 | 3.16% | 41 | 98 |
Building ratings with a free account
Sign in with an email link or Google to see ratings for individual buildings and projects.
Value my first unit freeIndex method i1.0 · 12 months, 1 Oct 2025 to 30 Sep 2026 · Data as of 30 Sep 2026 · Refreshed monthly
Gross yield only: it excludes service charges, vacancy, fees and maintenance. This is a data summary for information only, not financial, legal or investment advice.