Not an official Dubai Land Department index.
4-bedroom apartments in Dubai
This rating is for information only, based on registered sales and rent contracts for a group of properties. It is not a valuation for any individual property, and not financial, legal or investment advice. See How the rating works for what it does and does not measure.
Communities for 4-bedroom apartments
8 communities are rated for 4-bedroom apartments, highest first. 57 more have too little data and are not ranked.
| # | Name | Rating | Gross yield | Sales | New lets |
|---|---|---|---|---|---|
| Dubai | Rating 100, 0 from the Dubai average of 100 | 5.98% | 31,224 | 205,310 | |
| 1 | Downtown Dubai | Rating 111, +11 from the Dubai average of 100 | 6.63% | 30 | 45 |
| 2 | Dubai MarinaIncludes Jumeirah Beach Residence (JBR) | Rating 101, +1 from the Dubai average of 100 | 6.03% | 103 | 238 |
| 3 | Al Safouh Second | Rating 98, −2 from the Dubai average of 100 | 5.89% | 16 | 16 |
| 4 | Business Bay | Rating 94, −6 from the Dubai average of 100 | 5.60% | 34 | 62 |
| 5 | Meydan and Sobha Hartland (Al Merkadh) | Rating 89, −11 from the Dubai average of 100 | 5.33% | 25 | 56 |
| 6 | Palm Jumeirah | Rating 70, −30 from the Dubai average of 100 | 4.22% | 32 | 44 |
| 7 | City Walk (Al Wasl) | Rating 70, −30 from the Dubai average of 100 | 4.17% | 10 | 10 |
| 8 | Um Suqaim Third | Rating 68, −32 from the Dubai average of 100 | 4.05% | 10 | 12 |
Building ratings with a free account
Sign in with an email link or Google to see ratings for individual buildings and projects.
Value my first unit freeIndex method i1.0 · 12 months, 1 Oct 2025 to 30 Sep 2026 · Data as of 30 Sep 2026 · Refreshed monthly
Gross yield only: it excludes service charges, vacancy, fees and maintenance. This is a data summary for information only, not financial, legal or investment advice.